The Providence Hood & Portland To Coast Relays is the most popular and largest running and walking relay race in the world, annually drawing participants from over 40 countries and all 50 states. Known as the Mother of All Relays, the event takes 8 to 12 member relay teams 196 miles or 128 miles (from Portland) from the iconic top of Mount Hood to the beaches of the Pacific Ocean. The event has sold-out for 30 straight years and on lottery opening day for 24 consecutive years!
Tag us on social media with the hashtags:
All of your event logistics questions can be found in your event handbook. From course maps to race rules, to awards, to safety tips and everything in between, the handbook answers all of your questions about the Mother of All Relays!
Be sure to periodically check-in and download an updated version of the handbook. Due to the nature of this 198-128 mile long event, we are consistently updating our handbook to reflect the changes being made daily.
Anywhere from 8-12 runners or walkers are on a team. It just depends on how many miles you want! With 12 teammates, an HTC team members will run 3 legs, or 2 legs for a Portland To Coast team.
Your team of 8-12 runners/walkers will go in relay hand-off fashion from Start to Finish. The event has 36 sections called “Legs”. At each of the 35 hand off locations (called “Exchanges”) your runner or walker will hand off to the next teammate in rotation until everyone has run three legs (or walked two legs).
HTC/PTC has event blue/yellow signage at major crossings and turns. and/or volunteers or hired flaggers. You should study your assigned legs to know your route in advance.
You and your teammates sleep in either your team van or designate sleeping fields that are gated/roped off at Exchange 18, 24 and 30. Get your sleeping bags, pillow and foam pad to catch a few winks if you can. It’s all part of the challenge and adventure!
#AlaskaCarelines Campout
Alaska Airlines is pleased to present the #AlaskaCarelines Campout at Exchange 24! All Alaska Airlines Mileage Plan™ Members will get exclusive access to a two-person tent while you catch some Z’s before heading off to the next exchange. Just show your Alaska Airlines Mileage Plan™ number to the attendant in order to enter. Valid forms of Mileage Plan numbers include an Alaska Airlines credit card (physical or apple wallet) or Mileage Plan number in the Alaska Airlines app. Not a Mileage Plan Member?! No problem! Click this link to sign up in less than 2 minutes.
Yes, most likely. It is a favorite leg for many runners/walkers surprisingly! The relay covers 24-36 hours, so if you’re running after 6PM and before 7AM, be sure to wear a headlamp, reflective vest and a front and back LED flasher.
HTC/PTC start times are TBD for 2023
Teams will receive slap band bracelets that they will pass from teammate to the next at each exchange. Official slap bands are given at team start check-in once safety gear has been approved. If you lose it, a simple air or hand tag in the exchange chute will suffice. Official timing is kept on the back of the final team bib
Yes, check the latest handbook for the fundraisers page to see amenity locations
Rotate to the next teammate and continue in the same order, just moving the next runner/walker up in rotation.
Please visit our Team Matching Forum site
The 2023 Relay is SOLD OUT! Contact office@htcrelay.com to learn about opportunities to still participate!
Legs noted are not encouraged for athletes using wheeled devices or hand cycles:
For any additional questions, please refer to the Event Handbooks or email us at office@htcrelay.com
Overall Awards for HTC and PTC Relays Women’s, Men’s, and Mixed Winning Teams will be announced on August 26th on the beach.
Category Awards will be available for pick up on Saturday, August 26th on the beach from 6:30PM-8:00PM at the ‘Info’ Tent with photographer in front of HTC and PTC cut outs for pictures. The top 6 teams in each category for Hood To Coast, Portland To Coast Walk, and Portland To Coast Challenge Relay get to bypass the following year’s lottery and get automatic entry as well!
Your Team Category should automatically change as you add team members to your roster in the clubhouse. For any additional questions, please contact us at office@htcrelay.com
HTC Mens Open | All males, any age, at least one runner under 30. |
HTC Mens Submasters | All males, minimum age of all runners is 30. |
HTC Mens Masters | All males, minimum age of all runners is 40. |
HTC Mens Super Masters | All males, minimum age of all runners is 50. |
HTC Corporate Mens Open | All males, any age and ALL from the same business. |
HTC Womens Open | any age, at least one runner under 30. |
HTC Womens Submasters | All females, minimum age of all runners is 30. |
HTC Womens Masters | All females, minimum age of all runners is 40. |
HTC Womens Super Masters | All females, minimum age of all runners is 50. |
HTC Corporate Womens Open | All females, any age and ALL from the same business. |
HTC Mixed Open | At least half of the team members must identify as women or non-binary, Any age with at least one runner under 30 |
HTC Mixed Submasters | At least half of the team members must identify as women or non-binary, Minimum age of all runners is 30 |
HTC Mixed Masters | At least half of the team members must identify as women or non-binary, Minimum age of all runners is 40 |
HTC Mixed Super Masters | At least half of the team members must identify as women or non-binary, Minimum age of all runners is 50 |
HTC Corporate Mixed Open | At least half of the team members must identify as women or non-binary, Any age and ALL from the same business |
HTC Mens Champion Masters | All males, minimum age of all participants is 60. |
HTC Womens Champion Masters | All females, minimum age of all participants is 60. |
HTC Mixed Champion Masters | At least half of the team members must identify as women or non-binary, minimum age of all participants is 60 |
HTC Non-Binary Open | At least half of the team identify as non-binary or other self identification (age categories prompted as teammates register) |
Women’s Elite | any age, average registered & actual finish pace of 6:10 per mile or under. |
Mens Elite | any age, average registered & actual finish pace of 5:10 per mile or under. |
PTC Mens Open Walking | All male walkers, any age. |
PTC Mens Masters Walking | All males, minimum age of all walkers is 40. |
PTC Womens Open Walking | All female walkers, any age. |
PTC Womens Masters Walking | All females, minimum age of all walkers is 40. |
PTC Mixed Open Walking | Any age and at least half of the team members must identify as women or non-binary |
PTC Mixed Masters Walking | Minimum age of all walkers is 40 and at least half of the team members must identify as women or non-binary |
PTC Mens Supermasters Walking | All males, minimum age of all walkers is 50. |
PTC Womens Super Masters Walking | All females, minimum age of all walkers is 50. |
PTC Mixed Super Masters Walking | Minimum age of all walkers is 50 and at least half of the team members must identify as women or non-binary |
PTC Corporate Mixed Walking | Any age and ALL from the same business and at least half of the team members must identify as women or non-binary |
PTC Corporate Mens Walking | All males, any age and ALL from the same business. |
PTC Corporate Womens Walking | All females, any age and ALL from the same business. |
PTC Mens Champion Masters Walking | All males, minimum age of all participants is 60. |
PTC Womens Champion Masters Walking | All females, minimum age of all participants is 60. |
PTC Mixed Champion Masters Walking | At least half of the team members must identify as women or non-binary, minimum age of all participants is 60. |
PTC Mens Submasters Walking | All males, minimum age of all runners is 30. |
PTC Non-Binary Open | At least half of the team identify as non-binary or other self identification (age categories prompted as teammates register) |
PTC Womens Submasters Walking | All females, minimum age of all runners is 30. |
PTC Mixed Submasters Walking | At least half of the team members must identify as women or non-binary, Minimum age of all runners is 30. |
PTCC Non-Binary Open | at least half of all runners identify as non-binary or other self identification (age categories prompted as teammates register) |
PTCC Mens Open | All male runners, any age |
PTCC Mens Masters | All males, minimum age of all runners 40 |
PTCC Womens Open | All female runners, any age |
PTCC Womens Masters | All females, minimum age of all runners 40 |
PTCC Mixed Open | Any age and at least half of the team members must identify as women or non-binary |
PTCC Mixed Masters | Minimum age of all runners is 40 and at least half of the team members must identify as women or non-binary |
PTCC Mens Super Masters | All males, minimum age of all runners is 50 |
PTCC Womens Super Masters | All females, minimum age of all runners is 50 |
PTCC Mixed Super Masters | Minimum age of all runners is 50 and at least half of the team members must identify as women or non-binary |
PTCC Corporate Mixed | Any age and ALL from the same business and at least half of the team members must identify as women or non-binary |
PTCC Corporate Mens | All males, any age and ALL from the same business |
PTCC Corporate Womens | All females, any age and ALL from the same business |
PTCC Mens Submasters | All males, minimum age of all runners is 30 |
PTCC Womens Submasters | All females, minimum age of all runners is 30 |
PTCC Mixed Submasters | At least half of the team members must identify as women or non-binary, minimum age of all runners is 30 |
PTCC Boys Open | 13-18 years old, all boys on team. |
PTCC Girls Open | 13-18 years old, all girls on team. |
PTCC Boys & Girls Mixed | 13-18 years old, at least half of the team members must identify as girls or non-binary |
As the official airline of the Hood to Coast/Portland to Coast Relays, Alaska Airlines is pleased to provide discounted travel for participants! Fly Alaska Airlines to Portland and save 10% on flights from any city in the U.S. or Canada (excluding Hawaii and Prudhoe Bay)! Individual Booking Codes were sent to ALL participants who were registered in December 2022. Another batch of individual booking codes will be sent to registered participants on April 2023.
If you have not received an individual booking code and you are registered for the 2023 relay, please contact us at office@htcrelay.com
Hood To Coast/Portland To Coast Relays is proud to partner with AC Hotels by Marriott in Downtown Portland to provide a group discount rate to all participants who stay during Hood To Coast/Portland To Coast weekend.
Use this booking link to make your reservations for the 2023 Relay! Link qualifies for reservations made August 23rd-August 28th, 2023. Last day to book: Tuesday, July 25th, 2023
COPYRIGHT @ 2022 HOOD TO COAST
ALL RIGHTS RESERVED
TERMS OF USE